﻿_id	Sector	Province	BE_Year	LPG	Low Speed Diesel (LSD)	High Speed Diesel (HSD)/Biodiesel	Fuel oil	Gasoline 91	Gasoline 95	Gasohol 91	Gasohol 95	Natural gas
1	Commercial	Rayong	2559	39630741.93	0	0	322755.15	0	0	0	0	0
2	Commercial	Rayong	2560	38549963.38	0	0	80790	0	0	0	0	0
3	Commercial	Phuket	2559	9,025,448	0	0	1,779,000	0	0	0	0	0
4	Commercial	Phuket	2560	9,396,446	0	0	1,858,580	0	0	0	0	0
5	Commercial	Nan	2559	3,374,288	0	0	105,000	0	0	0	0	0
6	Commercial	Nan	2560	3,478,249	0	0	462,090	0	0	0	0	0
7	Commercial	Nakhonphanom	2559	733,482	0	0	105,000	0	0	0	0	0
8	Commercial	Nakhonphanom	2560	497,459	0	0	462,090	0	0	0	0	0
9	Commercial	Lampang	2559	12,141,348	0	0	0	0	0	0	0	0
10	Commercial	Lampang	2560	11,787,666	0	0	0	0	0	0	0	0
11	Commercial	Phayao	2559	3,650,251	0	0	0	0	0	0	0	0
12	Commercial	Phayao	2560	3,790,853	0	0	0	0	0	0	0	0
13	Commercial	Samut Prakan	2559	147,017,837	0	0	19,739,630	0	0	0	0	0
14	Commercial	Samut Prakan	2560	146,195,262	0	0	19,690	0	0	0	0	0
15	Commercial	Surat Thani	2559	27,931,997	0	0	0	0	0	0	0	0
16	Commercial	Surat Thani	2560	29,719,311	0	0	0	0	0	0	0	0
17	Commercial	Nong Bua Lamphu	2559	769,651	0	0	0	0	0	0	0	0
18	Commercial	Nong Bua Lamphu	2560	489,629	0	0	0	0	0	0	0	0
19	Commercial	Sakon Nakhon	2559	2,677,528	0	0	44,000	0	0	0	0	0
20	Commercial	Sakon Nakhon	2560	1,731,686	0	0	22,000	0	0	0	0	0
21	Commercial	Chaiyaphum	2559	2,009,948	0	0	0	0	0	0	0	0
22	Commercial	Chaiyaphum	2560	1,222,560	0	0	0	0	0	0	0	0
23	Commercial	Kamphaeng Phet	2559	3,910,347	0	0	0	0	0	0	0	0
24	Commercial	Kamphaeng Phet	2560	3,941,908	0	0	0	0	0	0	0	0
25	Commercial	Phitsanulok	2559	6,601,264	0	0	0	0	0	0	0	0
26	Commercial	Phitsanulok	2560	6,735,303	0	0	0	0	0	0	0	0
27	Commercial	Samut Songkhram	2559	10,011,111	0	0	0	0	0	0	0	0
28	Commercial	Samut Songkhram	2560	9,816,957	0	0	0	0	0	0	0	0
29	Commercial	Krabi	2559	8,953,345	0	0	0	0	0	0	0	0
30	Commercial	Krabi	2560	9,923,257	0	0	0	0	0	0	0	0
31	Commercial	Chumphon	2559	8,571,563	0	0	225,000	0	0	0	0	0
32	Commercial	Chumphon	2560	9,179,425	0	0	0	0	0	0	0	0
33	Commercial	Bungkan	2559	393,229	0	0	0	0	0	0	0	0
34	Commercial	Bungkan	2560	257,054	0	0	0	0	0	0	0	0
35	Commercial	Burirum	2559	393,229	0	0	0	0	0	0	0	0
36	Commercial	Burirum	2560	257,054	0	0	0	0	0	0	0	0
37	Commercial	Phattalung	2559	5,425,690	0	0	0	0	0	0	0	0
38	Commercial	Phattalung	2560	6,106,698	0	0	0	0	0	0	0	0
39	Commercial	Prachinburi	2559	19,817,550	0	0	487,000	0	0	0	0	0
40	Commercial	Prachinburi	2560	18,805,603	0	0	0	0	0	0	0	0
41	Commercial	Udtradit	2559	4,329,223	0	0	0	0	0	0	0	0
42	Commercial	Udtradit	2560	4,529,475	0	0	0	0	0	0	0	0
43	Commercial	Lamphun	2559	5,219,381	0	0	0	0	0	0	0	0
44	Commercial	Lamphun	2560	4,529,475	0	0	0	0	0	0	0	0
45	Commercial	Phichit	2559	4,281,452	0	0	0	0	0	0	0	0
46	Commercial	Phichit	2560	4,656,750	0	0	0	0	0	0	0	0
47	Commercial	Sa Kaeo	2559	4,250,984.84	0	0	0.00	0	0	0	0	0
48	Commercial	Sa Kaeo	2560	4,755,392.22	0	0	0.00	0	0	0	0	0
49	Commercial	Samut Sakhon	2559	104,535,494	0	0	746,306	0	0	0	0	0
50	Commercial	Samut Sakhon	2560	101,625,587	0	0	0	0	0	0	0	0
51	Commercial	Songkhla	2559	25,451,366	0	0	1,599,000	0	0	0	0	0
52	Commercial	Songkhla	2560	26,366,230	0	0	2,189,927	0	0	0	0	0
53	Commercial	Yasothon	2559	785,115	0	0	0	0	0	0	0	0
54	Commercial	Yasothon	2560	451,251	0	0	0	0	0	0	0	0
55	Commercial	Kanchanaburi	2559	18,095,549	0	0	1,920,000	0	0	0	0	0
56	Commercial	Kanchanaburi	2560	18,257,453	0	0	0	0	0	0	0	0
57	Commercial	Kalasin	2559	1,750,067	0	0	0	0	0	0	0	0
58	Commercial	Kalasin	2560	1,178,802	0	0	0	0	0	0	0	0
59	Commercial	Chachoengsao	2559	38,477,178	0	0	311,000	0	0	0	0	0
60	Commercial	Chachoengsao	2560	40,408,595	0	0	0	0	0	0	0	0
61	Commercial	Chonburi	2559	84,093,173	0	0	1,542,235	0	0	0	0	0
62	Commercial	Chonburi	2560	78,899,986	0	0	0	0	0	0	0	0
63	Commercial	Chainat	2559	9,000,621	0	0	0	0	0	0	0	0
64	Commercial	Chainat	2560	8,636,453	0	0	0	0	0	0	0	0
65	Commercial	Chiang Rai	2559	14,029,325	0	0	537,936	0	0	0	0	0
66	Commercial	Chiang Rai	2560	13,623,473	0	0	0	0	0	0	0	0
67	Commercial	Trat	2559	5,310,907	0	0	0	0	0	0	0	0
68	Commercial	Trat	2560	5,254,680	0	0	0	0	0	0	0	0
69	Commercial	Trang	2559	10,027,114	0	0	0	0	0	0	0	0
70	Commercial	Trang	2560	11,928,240	0	0	0	0	0	0	0	0
71	Commercial	Tak	2559	5,444,063	0	0	0	0	0	0	0	0
72	Commercial	Tak	2560	5,711,080	0	0	0	0	0	0	0	0
73	Commercial	Nakornnayok	2559	6,256,932	0	0	0	0	0	0	0	0
74	Commercial	Nakornnayok	2560	6,057,021	0	0	0	0	0	0	0	0
75	Commercial	Nakhon Si Thammarat	2559	16,759,234	0	0	300,000	0	0	0	0	0
76	Commercial	Nakhon Si Thammarat	2560	17,204,170	0	0	0	0	0	0	0	0
77	Commercial	Nakhon Pathom	2559	48,024,164	0	0	1,212,000	0	0	0	0	0
78	Commercial	Nakhon Pathom	2560	46,695,287	0	0	0	0	0	0	0	0
79	Commercial	Nakhon Ratchasima	2559	7,608,144	0	0	29,694	0	0	0	0	0
80	Commercial	Nakhon Ratchasima	2560	4,422,653	0	0	0	0	0	0	0	0
81	Commercial	Narathiwat	2559	5,422,694	0	0	0	0	0	0	0	0
82	Commercial	Narathiwat	2560	5,880,475	0	0	0	0	0	0	0	0
83	Commercial	Pathum Thani	2559	74,849,034	0	0	838,000	0	0	0	0	0
84	Commercial	Pathum Thani	2560	74,700,456	0	0	0	0	0	0	0	0
85	Commercial	Phangnga	2559	13,239,785	0	0	39,000	0	0	0	0	0
86	Commercial	Phangnga	2560	14,077,492	0	0	0	0	0	0	0	0
87	Commercial	Pattani	2559	2,988,356	0	0	0	0	0	0	0	0
88	Commercial	Pattani	2560	3,097,654	0	0	0	0	0	0	0	0
89	Commercial	Phra Nakorn Si Ayuttaya	2559	36,750,455	0	0	39,000	0	0	0	0	0
90	Commercial	Phra Nakorn Si Ayuttaya	2560	36,616,139	0	0	0	0	0	0	0	0
91	Commercial	Phetchabun	2559	5,971,819	0	0	0	0	0	0	0	0
92	Commercial	Phetchabun	2560	6,534,960	0	0	0	0	0	0	0	0
93	Commercial	Phetchaburi	2559	13,224,793	0	0	0	0	0	0	0	0
94	Commercial	Phetchaburi	2560	12,964,042	0	0	0	0	0	0	0	0
95	Commercial	Maha Sarakam	2559	1,266,964	0	0	0	0	0	0	0	0
96	Commercial	Maha Sarakam	2560	733,283	0	0	0	0	0	0	0	0
97	Commercial	Phare	2559	3,725,684	0	0	222,471	0	0	0	0	0
98	Commercial	Phare	2560	3,812,842	0	0	0	0	0	0	0	0
99	Commercial	Yala	2559	10,435,022	0	0	0	0	0	0	0	0
100	Commercial	Yala	2560	11,628,553	0	0	0	0	0	0	0	0
101	Commercial	Roi-Et	2559	965,686	0	0	0	0	0	0	0	0
102	Commercial	Roi-Et	2560	568,757	0	0	0	0	0	0	0	0
103	Commercial	Mae Hong Son	2559	356,820	0	0	0	0	0	0	0	0
104	Commercial	Mae Hong Son	2560	356,474	0	0	0	0	0	0	0	0
105	Commercial	Ranong	2559	2,545,525	0	0	0	0	0	0	0	0
106	Commercial	Ranong	2560	2,489,977	0	0	0	0	0	0	0	0
107	Commercial	Loei	2559	1,594,078	0	0	0	0	0	0	0	0
108	Commercial	Loei	2560	1,006,039	0	0	0	0	0	0	0	0
109	Commercial	Ratchaburi	2559	17,804,803	0	0	0	0	0	0	0	0
110	Commercial	Ratchaburi	2560	17,585,515	0	0	0	0	0	0	0	0
111	Commercial	Sisaket	2559	1,984,800	0	0	0	0	0	0	0	0
112	Commercial	Sisaket	2560	1,141,911	0	0	0	0	0	0	0	0
113	Commercial	Saraburi	2559	18,715,829	0	0	0	0	0	0	0	0
114	Commercial	Saraburi	2560	18,989,969	0	0	0	0	0	0	0	0
115	Commercial	Sukhothai	2559	4,604,216	0	0	0	0	0	0	0	0
116	Commercial	Sukhothai	2560	5,341,460	0	0	0	0	0	0	0	0
117	Commercial	Suphanburi	2559	22,433,090	0	0	0	0	0	0	0	0
118	Commercial	Suphanburi	2560	21,937,879	0	0	0	0	0	0	0	0
119	Commercial	Surin	2559	2,101,997	0	0	0	0	0	0	0	0
120	Commercial	Surin	2560	1,180,735	0	0	0	0	0	0	0	0
121	Commercial	Nong Khai	2559	1,500,921	0	0	0	0	0	0	0	0
122	Commercial	Nong Khai	2560	813,136	0	0	0	0	0	0	0	0
123	Commercial	Angthong	2559	8,254,448	0	0	0	0	0	0	0	0
124	Commercial	Angthong	2560	8,957,102	0	0	0	0	0	0	0	0
125	Commercial	Udon Thani	2559	3,082,402	0	0	11,936	0	0	0	0	0
126	Commercial	Udon Thani	2560	1,940,909	0	0	0	0	0	0	0	0
127	Commercial	Uthai Thani	2559	543,708	0	0	0	0	0	0	0	0
128	Commercial	Uthai Thani	2560	644,605	0	0	0	0	0	0	0	0
129	Commercial	Ubon Ratchathani	2559	2,606,741	0	0	0	0	0	0	0	0
130	Commercial	Ubon Ratchathani	2560	1,793,105	0	0	0	0	0	0	0	0
131	Commercial	Amnat Charoen	2559	645,949	0	0	0	0	0	0	0	0
132	Commercial	Amnat Charoen	2560	389,836	0	0	0	0	0	0	0	0
